Horde Italian Guild - Eonar - EU
Shoutbox
2010/04/13 14:53: Shoan

prova


Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Downloads
 arrow   Gallery
 arrow   Videos

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


User Online
epippecouct
Rixmegree
HowToPayDebts
DebtSettlementAdvisor
Falange
Remar
authetakayake
goopheceder
mZFvomRUrm
wetsteepe

Quick Login
Username:
Password:
Remember me (Cookie):
Register


support EQdkp-Plus
Filter:  
  Name Skills Arcane Fire Nature Frost Shadow Rank Guild Level Class Current Last Raid
1 Allannon talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Druid 0.00  
2 Alyon talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
3 Amatriciana talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
4 Anamaru talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
5 Anubash talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
6 Anygel talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
7 Arradan talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 5.00 03/31/10
8 Arsus talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warlock 0.00  
9 Ascaron talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
10 Azulmar talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
11 Baruurk talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warlock 0.00  
12 Beregoth talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 0.00  
13 Bigbax talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
14 Buhodihulo talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
15 Calitea talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Priest 0.00  
16 Carezza talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
17 Corso talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 0.00  
18 Damnd talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
19 Dannosa talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warlock 0.00  
20 Dcopperfield talent_icon talent_icon 0 10 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
21 Deàd talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Rogue 0.00  
22 Deathfra talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Rogue 0.00  
23 Diffi talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
24 Drugantibus talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Druid 0.00  
25 Drùuna talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 0.00  
26 Elettra talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
27 Entropìa talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
28 Esskalvorny talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Priest 0.00  
29 Exalibur talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 0.00  
30 Exòdus talent_icon talent_icon 0 0 0 0 10 Member Armata delle Tenebre 80  Druid 0.00  
31 Ezechiele talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Priest 0.00  
32 Falange talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Rogue 0.00  
33 Falangetta talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 5.00 03/31/10
34 Feelgood talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Priest 0.00  
35 Femore talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 0.00  
36 Gajendra talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Druid 0.00  
37 Gheb talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Priest 5.00 03/31/10
38 Ghreed talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
39 Gormuz talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
40 Grogghina talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 0.00  
41 Grumshh talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
42 Grunder talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
43 Helderjr talent_icon talent_icon 0 0 0 0 10 Member Armata delle Tenebre 80  Warrior 0.00  
44 Hukjes talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 5.00 03/31/10
45 Imber talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warlock 0.00  
46 Imtaurghen talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
47 Infauto talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warlock 0.00  
48 Iugula talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 0.00  
49 Karnoso talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
50 Karol talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Priest 0.00  
51 Kelvexis talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
52 Krolkor talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
53 Leso talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Rogue 0.00  
54 Likea talent_icon 0 0 0 0 10 Member Armata delle Tenebre 80  Death Knight 0.00  
55 Lionharth talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 5.00 03/31/10
56 Lleyn talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
57 Loryrules talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
58 Lucifery talent_icon 0 10 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
59 Maaliina talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
60 Madea talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warlock 0.00  
61 Maephisto talent_icon talent_icon 0 0 0 0 10 Member Armata delle Tenebre 80  Mage 0.00  
62 Magamaghella talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
63 Mannye talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Druid 0.00  
64 Mantoscuro talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Priest 0.00  
65 Mastrolindo talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 5.00 03/31/10
66 Materjal talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 5.00 03/31/10
67 Mercoledi talent_icon talent_icon 0 10 0 0 0 Member Armata delle Tenebre 80  Priest 0.00  
68 Metallara talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Rogue 0.00  
69 Millorthiras talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
70 Miomir talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
71 Mirshuuk talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
72 Moizo talent_icon talent_icon 0 0 0 0 0 Member 80  Paladin 0.00  
73 Mortarya talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
74 Morya talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
75 Muccon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
76 Nabocu talent_icon talent_icon 0 0 0 0 10 Member Armata delle Tenebre 80  Shaman 0.00  
77 Nelu talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
78 Nikkio talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Druid 0.00  
79 Nizica talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
80 Noctùrno talent_icon talent_icon 0 10 0 0 0 Member Armata delle Tenebre 80  Warlock 0.00  
81 Noiseless talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Rogue 0.00  
82 Nubes talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
83 Occerto talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 5.00 03/31/10
84 Olsenolsen talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
85 Òno talent_icon talent_icon 0 10 0 0 0 Member Armata delle Tenebre 80  Priest 5.00 03/31/10
86 Otna talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
87 Pdoor talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
88 Rezhen talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Rogue 0.00  
89 Rocco talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
90 San talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
91 Sanluigi talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Druid 0.00  
92 Sasil talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
93 Shàwnie talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
94 Shoan talent_icon talent_icon 0 10 0 0 0 Member Armata delle Tenebre 80  Druid 0.00  
95 Silvialith talent_icon talent_icon 0 10 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
96 Skalpy talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
97 Skioz talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
98 Soulich talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
99 Stantuffami talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
100 Streganera talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warlock 0.00  
101 Tauronx talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 0.00  
102 Tchandra talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
103 Tènebra talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
104 Tiberio talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Priest 0.00  
105 Tigertooth talent_icon talent_icon 0 0 0 0 0 Member 80  Shaman 0.00  
106 Tiprego talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Priest 0.00  
107 Tokjin talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
108 Touko talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
109 Trul talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
110 Trysha talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
111 Turiddu talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Druid 0.00  
112 Unrest talent_icon talent_icon 0 0 0 0 0 Member 80  Death Knight 0.00  
113 Uriele talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
114 Urizen talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Shaman 0.00  
115 Valckim talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 0.00  
116 Vangelus talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
117 Vaprolano talent_icon talent_icon 0 10 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
118 Venerita talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Death Knight 0.00  
119 Wolfango talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Rogue 0.00  
120 Xaier talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warlock 5.00 03/31/10
121 Xandersivis talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Mage 0.00  
122 Yoghi talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Druid 0.00  
123 Yuuhi talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warlock 0.00  
124 Zartos talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warlock 0.00  
125 Zephiras talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
126 Zèva talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Paladin 0.00  
127 Zibba talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Hunter 0.00  
128 Zuhgzuhg talent_icon talent_icon 0 0 0 0 0 Member Armata delle Tenebre 80  Warrior 0.00  
... found 128 members

Credits Credits
Charmanager 1.5.2 Stable © 2006 - 2010 by WalleniuM